Regular price
$2,148.09
Unit price
per
Advance | Human Hair/Synthetic Blend Lace Front Wig (Mono Part)
Ellen Wille
Advance from the Prime Power Collection by Ellen Wille is a stunning and glamorous prime blend consisting of human hair and heat friendly synthetic fiber, truly offering the best of both worlds. The Prime Blend s are my favorite. Easier to care for and will actually hold their style longer than just straight human hair fiber.
The Advanced wig is lightweight, comfortable and truly a luxurious style.
SKU | EWADVANCE |
BRAND | Ellen Wille |
COLLECTION | Prime Power |
CAP SIZE | Petite / Average |
DENSITY | Light |
PRODUCT MEASUREMENTS | Front: 11" | Crown: 16" | Sides: 13.25" | Nape: 13.75" |
PRODUCT WEIGHT | 4.7 oz. |

ADVANCE by Ellen Wille in PEARL BLONDE ROOTED 101.16 | Pearl Platinum and Medium Blonde Blend with Shaded Roots

ADVANCE by Ellen Wille in NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

ADVANCE by Ellen Wille in PEARL BLONDE ROOTED 101.16 | Pearl Platinum and Medium Blonde Blend with Shaded Roots

NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

ADVANCE by Ellen Wille in AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots

AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots

ADVANCE by Ellen Wille in NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

ESPRESSO MIX 4.6 | Darkest Brown and Dark Brown Blend

DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend

CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend

AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots

NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots

CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

PEARL BLONDE ROOTED 101.16 | Pearl Platinum and Medium Blonde Blend with Shaded Roots

AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots

NUT BROWN ROOTED 12.830.9 | Lightest Brown and Medium Brown with Light Auburn and Medium Warm Brown Blend with Shaded Roots

BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots

CHAMPAGNE ROOTED 22.16.25 | Light Neutral Blonde and Medium Blonde with Lightest Golden Blonde Blend and Shaded Roots

PEARL BLONDE ROOTED 101.16 | Pearl Platinum and Medium Blonde Blend with Shaded Roots
Do Bangs Make You Look Younger?
What's the deal with bangs?
Hairstyles with bangs have been a topic of debate for ages. Some say they make you look younger, while others argue it'...
Do Wigs Damage Your Own Hair?
Wigs have become increasingly popular as a fashion accessory or as a solution for individuals dealing with hair loss. However, a common question I ...
3 Easy Steps | How to Curl Your Heat-Friendly Synthetic Wigs
Wigs can be a game-changer for anyone looking for a new look or dealing with hair loss. However, not everyone knows how to style them, especial...